Detailed yacht information
                            
                                
                                    | Model (class) | CARTER 30 | 
                                
                                    | Name of sailboat | Adelina-II | 
                                                                    
                                        | Year built | 1976 | 
                                
                                                                    
                                        | Manufacturer | Carter Offshore/Northshore Yachts (UK) | 
                                                                                                    
                                        | Manufacturer serial number | 46 | 
                                
                                                                    
                                        | Functionality type | Cruiser | 
                                
                                                                    
                                        | Boat design category | B (Offshore) | 
                                                                                                    
                                        | Sail plan | Sloop | 
                                                                                                    
                                        | Sail area | 35.67 m2 | 
                                                                                                    
                                        | Type of hull | Monohull | 
                                                                                                    
                                        | Material of hull | Fiberglass (GRP) | 
                                                                                                    
                                        | Keel | Fin keel | 
                                                                                                    
                                        | Length overall | 9.07 m | 
                                                                                                    
                                        | Length at Waterline | 7.01 m | 
                                                                                                    
                                        | Beam | 3.07 m | 
                                                                                                    
                                        | Draught | 1.54 m | 
                                                                                                    
                                        | Displacement | 3311 kg | 
                                                                                                    
                                        | Ballast | 1350 kg | 
                                                                                                    
                                        | Cabins | 2 | 
                                                                                                    
                                        | Berth | 5 | 
                                                                                                    
                                        | Heads | 1 | 
                                
                                                                    
                                        | Number of engines | 1 | 
                                                                                                    
                                        | Engine type | Diesel | 
                                                                                                    
                                        | Engine model | Vetus/Mitsubishi m2.06 | 
                                                                                                    
                                        | Engines power (overall) | 16 hp | 
                                                                                                    
                                        | Flag | Eesti | 
                                                                                                                                    
                                        | Homeport | Narva-Jõesuu | 
                                                            
                         
                                                    
                                
Location
                                
                            
                                             
                    
                    
                    
                        
Sailboat mentions in the blog